HPLC Grade
Product Information
Parameter | Specification |
---|---|
Assay | 99.8% min |
Non-volatile matter | 0.0005% max |
Weight/ml at 20 deg C | 0.949 – 0.952g |
Water ( H2O) | 0.03% max |
Acidity ( as CH3COOH ) | 0.0009 meq/g |
Minimum transmittance | Â |
---|---|
at 255 nm | 10.0% min |
at 260 nm | 50.0% min |
at 263 nm | 80.0% min |
at 265 nm | 90.0% min |
from 280 nm | 98.0% min |
Additional product information – Loba Chemie >
ECP Ltd Compliance Manager: AF Masters – Director
Division Categories:
Menu