HPLC Grade
Product Information
Parameter | Specification | Recent batch result |
---|---|---|
Assay (GLC) | 99.9% min | |
Description | Clear liquid | |
Refractive index@ 20degC | 1.3591 | |
Specific gravity | 0.782-0.783 | |
RAE | 0.0004% max | |
Titratable acid | 0.0005 meq/g max | |
Titratable base | 0.0005 meq/g max | |
Water | 0.05% max | |
Transmittance [1 cm cell] | Lot H175121508 | |
195nm | 70% min | 98.13% |
200nm | 90% min | 98.52% |
240nm | 98% min | 99.98% |
Division Categories:
Menu