LC/MS solvents
Product Information
Parameter | Specification |
---|---|
Assay | 99.9% min |
Residue on Evaporation | 0.001 max |
Water (H2O) matter | 0.05% max |
Titratable acid | 0.0003 meq/g |
Titratable base | 0.0002 meq/g |
UV absorbance | |
---|---|
at 205 nm | 1.00 max |
at 220 nm | 0.25 max |
at 230 nm | 0.15 max |
at 254 nm | 0.02 max |
at 280 nm | 0.01 max |
LC_MS Suitability | |
ESI + mode ( as Reserpine) | 50 ppb max |
ESI + mode (as 4-Nitrophenol) | 50 ppb max |
LC gradient suitability | Passes Test |
Metal impurities | Maximum |
---|---|
Al | 25 ppb |
Ba | 5 ppb |
Ca | 25 ppb |
Cd | 5 ppb |
Co | 5 ppb |
Cr | 5 ppb |
Cu | 5 ppb |
Fe | 5 ppb |
Pb | 5 ppb |
Li | 5 ppb |
Mg | 25 ppb |
Mn | 5 ppb |
Ni | 5 ppb |
K | 25 ppb |
Ag | 5 ppb |
Na | 5 ppb |
Sn | 5 ppb |
Zn | 5 ppb |
Additional product information – Loba Chemie >
ECP Ltd Compliance Manager: AF Masters – Director
Division Categories:
Menu