Analytical Reagents
Product Information
Temperature Correction:
| Parameter | Specification |
|---|---|
| Assay | 99% min |
| Colour scale | 10 APHA max |
| Non-volatile matter | 0.001% max |
| Weight/ml at 20 deg C | 0.173-0.715 g |
| Refractive index ( 20 deg C; 589 nm) | 1.351 – 1.353 |
| Insoluble matter in water | Nil |
| Water ( H2O) | 0.2% max |
| Acidity ( as CH3COOH ) | 0.0002 meq/g |
| Aldehydes & ketones (as CH3CHO ) | 0.002% max |
| Ethanol | 0.05% max |
| Peroxide | 0.0001% max |
| Odourous impurities | To pass test |
| Substances darkened by H2SO4 | To pass test |
Additional product information – Loba Chemie >
ECP Ltd Compliance Manager: AF Masters – Director
Division Categories:
Menu