Analytical Reagents
Product Information
Parameter | Specification |
---|---|
Assay (GLC) | 99.5% min |
Description | Clear liquid |
Refractive index@ 20degC | 1.3591 |
Specific gravity | 0.79 |
RAE | 0.0001% max |
Titratable acid | 0.0003 meq/g max |
Titratable base | 0.0006 meq/g max |
Colour | 10 (APHA) max |
Aldehyde as HCHO | 0.002% max |
Methanol | 0.05% max |
Titratable acid | 0.0003 meq/g max |
Propan-2-ol | 0.005% max |
Subst red. KMnO4 | Passes test |
Al | 0.00001% max |
Pb | 0.00001% max |
Fe | 0.00002% max |
Mg | 0.00001% max |
Ca | 0.00005% max |
Water | 0.5% max |
Division Categories:
Menu