Mobile Refuse & Recycling Bins:
Two Wheeled Bins
Our two wheeled bins are designed to minimise environmental impact while enduring the harsh demands of kerbside collection across the country. Built to WasteMINZ standards with durable bodies and colour-coded lids, our bins make sorting easy, reliable, and ecofriendly.
Sectors served:
- Council & Local Bodies
- Supermarket & Grocery
- Office & Commercial
- Hospitality & Cleaning
- Primary Industry







Product Information

Features & Benefits:
- UV-stabilised. Resists sun damage and fading for long outdoor life.
- Made of High-Density Polyethylene (HDPE). Durable, impact-resistant material for heavy duty use.
- Corrosion resistant Steel wheel axel. High-strength corrosion resistant for maximum load and long-term durability.
- Reinforced wheel housing and wheel support. Prevents deformation and enhances structural stability.
- Suitable for grab or comb bin lifters. Easily integrates with standard waste collection systems.
- Strengthened front Comb. Adds strength at lifting points for secure handling.
- Lid with surrounding drip edge for condensation. Prevents water ingress and controls condensation runoff.
- External wheels (not integrated). Improves weight distribution and stability on uneven ground.
- Enhanced ribbing and larger support areas. Support surfaces absorb lifting and emptying stress.

Made with high quality materials to withstand New Zealand conditions.
Extra Options Available:
- Individual Markings with Hot Stamp or Embossing
- Serial numbers, instructions or customer branding on bin or lid
- Ultra-High Frequency RFID.
Standards:
- DIN EN 840-1, DIN EN 840-5, DIN EN 840-6
- ISO 45001:2018
- ISO 9001:2015
*Please note: Colours shown are for digital reference only. Actual product colours may vary due to screen settings & manufacturing processes.
Available Sizes:
80 Litre F-14 | Â |
---|---|
Standard: | EN840. ISO 9001 & ISO 4001 |
Dimensions mm: | D560Â W480Â H676 |
Material: | HDPE 100% Virgin Resin |
NW Kgs: | 6.7 |
Qty/40HQ: | 1680 |

100 Litre G-14 | Â |
---|---|
Standard: | EN840. ISO 9001 & ISO 4001 |
Dimensions mm: | D565Â W482Â H825 |
Material: | HDPE 100% Virgin Resin |
NW Kgs: | 6 |
Qty/40HQ: | 1670 |

120 Litre A-9 | Â |
---|---|
Standard: | EN840. ISO 9001 & ISO 4001 |
Dimensions mm: | D560 W465 H946 |
Material: | HDPE 100% Virgin Resin |
NW Kgs: | 9 |
Qty/40HQ: | 1300 |

140 Litre G-1 | Â |
---|---|
Standard: | EN840-5. ISO 9001 & ISO 4001 |
Dimensions mm: | D610 W525 H945 |
Material: | HDPE 100% Virgin Resin |
NW Kgs: | 9 |
Qty/40HQ: | 900 |

240 Litre G2-19 | Â |
---|---|
Standard: | EN840. ISO 9001 & ISO 4001 |
Dimensions mm: | D725 W585 H1090 |
Wall thickness: | 3 mm |
Material: | HDPE 100% Virgin Resin |
NW Kgs: | 12.8 |
Qty/40HQ: | 800 |

240 Litre T-15 | Â |
---|---|
Standard: | EN840. ISO 9001 & ISO 4001 |
Dimensions mm: | D1350 W1035 H1340 |
Wall thickness: | 5mm. Ideal for FOGO |
Material: | HDPE 100% Virgin Resin |
NW Kgs: | 15.4 |
Qty/40HQ: | 800 |

360 Litre A-2 | Â |
---|---|
Standard: | EN840. ISO 9001 & ISO 4001 |
Dimensions mm: | D837Â W710Â H1115 |
Material: | HDPE 100% Virgin Resin |
NW Kgs: | 20.6 |
Qty/40HQ: | 450 |

Division Categories:
Menu
Sectors Served:
Menu